![]() |
![]() |
2025 SOCCER CAMPS![]() | |
![]() All campers receive a FREE SOCCER BALL & CAMP T-SHIRT |
![]() Camp Schedule A key element of the camp philosophy is giving participants an opportunity to observe staff members demonstrating the skills to be taught in that session. The initial ten minutes of each session will include this important learning experience. Learn By Practicing The bulk of each session is occupied by skill development, allowing campers to participate under the direction of staff members. Fundamentals, as well as tactics, are emphasized through drills, games and individual instruction. Learn By Playing Campers are organized into teams and encouraged to apply their skills and tactics in a game situation supervised by staff members. This is the culmination of the "watch, practice, play" coaching method. Photos By Greg Roth © 2009 |
![]() |
2025 SUMMER DAY CAMP SCHEDULE AND LOCATIONSKids ages 5 - 13 will learn and improve their skills and tactical awareness each day by staff demonstrations, practicing and playing. Each day ends with a World Cup game. Camps are open to any and all entrants. |
||
Location | Date | Time |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | June 23-27 | 9 am - 12 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | June 23-27 | 1 pm - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | June 23-27 | 1 pm - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp | June 23-27 | 9 am - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp | June 23-27 | 9 am - 5 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp | June 30-July 3 | 9 am - 12 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp | June 30-July 3 | 1 pm - 4 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp *EXTRA HOUR STAY & PLAY | June 30-July 3 | 1 pm - 5 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Full Day Camp | June 30-July 3 | 9 am - 4 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Full Day Camp *EXTRA HOUR STAY & PLAY | June 30-July 3 | 9 am - 5 pm |
Seattle - Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp | June 30-July 3 | 9 am - 12 pm |
Seattle - Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp | June 30-July 3 | 1 pm - 4 pm |
Seattle - Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp *EXTRA HOUR STAY & PLAY | June 30-July 3 | 1 pm - 5 pm |
Seattle - Queen Anne Bowl - 2603 3rd Ave W - Full Day Camp | June 30-July 3 | 9 am - 4 pm |
Seattle - Queen Anne Bowl - 2603 3rd Ave W - Full Day Camp *EXTRA HOUR STAY & PLAY | June 30-July 3 | 9 am - 5 pm |
Seattle - View Ridge - 4408 NE 70th St - Half Day Camp | July 7-11 | 9 am - 12 pm |
Seattle - View Ridge - 4408 NE 70th St - Half Day Camp | July 7-11 | 1 pm - 4 pm |
Seattle - View Ridge - 4408 NE 70th St - Half Day Camp *EXTRA HOUR STAY & PLAY | July 7-11 | 1 pm - 5 pm |
Seattle - View Ridge - 4408 NE 70th St - Full Day Camp | July 7-11 | 9 am - 4 pm |
Seattle - View Ridge - 4408 NE 70th St - Full Day Camp *EXTRA HOUR STAY & PLAY | July 7-11 | 9 am - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | July 14-18 | 9 am - 12 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | July 14-18 | 1 pm - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | July 14-18 | 1 pm - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp | July 14-18 | 9 am - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp | July 14-18 | 9 am - 5 pm |
Seattle University 14th and Cherry - Half Day Camp | July 14-18 | 9 am - 12 pm |
Seattle University - 14th and Cherry - Half Day Camp | July 14-18 | 1 pm - 4 pm |
Seattle University - 14th and Cherry - Half Day Camp | July 14-18 | 1 pm - 5 pm |
Seattle University - 14th and Cherry - Full Day Camp | July 14-18 | 9 am - 4 pm |
Seattle University - 14th and Cherry - Full Day Camp | July 14-18 | 9 am - 5 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp | July 21-25 | 9 am - 12 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp | July 21-25 | 1 pm - 4 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp *EXTRA HOUR STAY & PLAY | July 21-25 | 1 pm - 5 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Full Day Camp | July 21-25 | 9 am - 4 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Full Day Camp *EXTRA HOUR STAY & PLAY | July 21-25 | 9 am - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | July 28-August 1 | 9 am - 12 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | July 28-August 1 | 1 pm - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | July 28-August 1 | 1 pm - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp | July 28-August 1 | 9 am - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp | July 28-August 1 | 9 am - 5 pm |
Seattle - Miller Field - 330 19th Ave E. - Half Day Camp | July 28-August 1 | 9 am - 12 pm |
Seattle - Miller Field - 330 19th Ave E. - Half Day Camp | July 28-August 1 | 1 pm - 4 pm |
Seattle - Miller Field - 330 19th Ave E. - Half Day Camp *EXTRA HOUR STAY & PLAY | July 28-August 1 | 1 pm - 5 pm |
Seattle - Miller Field - 330 19th Ave E. - Full Day Camp | July 28-August 1 | 9 am - 4 pm |
Seattle - Miller Field - 330 19th Ave E. - Full Day Camp *EXTRA HOUR STAY & PLAY | July 28-August 1 | 9 am - 5 pm |
Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp | August 4-8 | 9 am - 12 pm |
Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp | August 4-8 | 1 pm - 4 pm |
Queen Anne Bowl - 2603 3rd Ave W - Half Day Camp *EXTRA HOUR STAY & PLAY | August 4-8 | 1 pm - 5 pm |
Queen Anne Bowl - 2603 3rd Ave W - Full Day Camp | August 4-8 | 9 am - 4 pm |
Queen Anne Bowl - 2603 3rd Ave W - Full Day Camp *EXTRA HOUR STAY & PLAY | August 4-8 | 9 am - 5 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp | August 11-15 | 9 am - 12 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp | August 11-15 | 1 pm - 4 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Half Day Camp *EXTRA HOUR STAY & PLAY | August 11-15 | 1 pm - 5 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Full Day Camp | August 11-15 | 9 am - 4 pm |
Seattle - Loyal Heights - NW 75th & 21st NW - Full Day Camp *EXTRA HOUR STAY & PLAY | August 11-15 | 9 am - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | August 18-22 | 9 am - 12 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp | August 18-22 | 1 pm - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Half Day Camp *EXTRA HOUR STAY & PLAY | August 18-22 | 1 pm - 5 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp | August 18-22 | 9 am - 4 pm |
Seattle - Greenlake (next to Evans Pool) - Full Day Camp *EXTRA HOUR STAY & PLAY | August 18-22 | 9 am - 5 pm |
Driving Directions-click here |
FIVE DAY CAMP RATES | ||
CAMP | EARLY DISCOUNT If Registered by March 1st |
PRICE After March 1st |
Five Day Camp Rate - Half Day | $255.00 | $275.00 |
Five Day Camp Rate - Full Day | $445.00 | $475.00 |
2nd Five Day Camp - Half Day | $245.00* *does not include free soccer ball |
$265.00* *does not include free soccer ball |
2nd Five Day Camp - Full Day | $435.00* *does not include free soccer ball |
$465.00* *does not include free soccer ball |
Same Family Rates | ||
2nd Child - Half Day | $245.00 | $265.00 |
2nd Child - Full Day Camp | $435.00 | $465.00 |
Team Rate Half Day (6+ players) | ||
Team Rate - Half Day | $245.00 | $265.00 |
Team Rate - Full Day Camp | $435.00 | $465.00 |
*EXTRA HOUR STAY & PLAY OPTION Additional $50 |
CANCELLATION POLICY If you must cancel, please do so as early as possible in order for us to notify those on our wait list. To cancel:
There is no charge to change sessions or camp locations, however this is subject to space availability. Leaving Camp Early No refunds or credits will be given for no-shows or for leaving camp early for any reason. You will receive your T-shirt and FREE Nike soccer ball at camp See You At Camp! |
![]() |
![]() |
![]() ![]() |
|||
Peter Fewing Soccer Camps | P.O. Box 70371, Seattle, WA 98127 (206) 547-4143 (888) 547-4143 email: peterfewing@peterfewingsoccercamp.com| Federal Tax ID #91-1956411 |